Housing Expo 2025 Media Package #1
Awareness on 6 markets
The value to exponents
Our aim is to introduce the exponents, their solutions physically at the venue and widely in media to new customers on selected markets.
Taking into account target audience sizes and relevant advertisement unit prices in corresponding audiences, we will reach the target audience with a frequency of 5x per unique user, bringing 64 million online impressions as a sum of Estonian, Finnish, Norwegian, Swedish and German audience.
The show, content and solutions of presenters are introduced internationally* to the fans of construction, interior design and technology
Target group size ('000) by countries | EST | FIN | NOR | SWE | DEN | GER |
Construction industry specialists, CEO-s, Architects | 35 | |||||
Component sellers | 55 | 170 | 120 | 230 | 180 | 880 |
Pro audience | 140 | 433 | 306 | 590 | 460 | 224 |
Housing fans | 229 | 700 | 500 | 960 | 750 | 3 680 |
We help to sell houses
We help to sell the exhibited houses at Jõelähtme to the our golf club members, guests and players from abroad by introducing them from the beginning of the 2024 golf season.
We present the information materials about houses at Jõelähtme golf club, introducing the housing expo participants and sponsors. In this way 40000 people in two seasons will see closely the house models. With the local sales activity we work together to reach international target groups additionally on the terms below.
Pricelist
Market | EE | FI | NOR | SE | DK | GER | ALL 6 |
Campaign waves | 4 | 3 | 3 | 3 | 3 | 3 | |
Online impressions (millions) | 3,5 | 6,5 | 4,6 | 8,9 | 6,9 | 34 | 64 |
Radio reach to Target Group | 50% | ||||||
BUILDING AWARENESS - EVENT MEDIA IMPRESSION PRICES (VAT TO BE ADDED IF APPLICABLE) | |||||||
Price of one category (EUR) to one solution/design until 30 April 2024 - VALID NOW | 650 | 1300 | 2470 | 2275 | 2600 | 6500 | 15795 |
Minimum category price after 1.May, 2024 (€) | 790 | 1580 | 3002 | 2765 | 3160 | 7900 | 19197 |
CONTENT DEVELOPMENT ACCORDING TO PRICE-LIST |
Description
Country | Approach to the target groups |
Estonia 3,5 mil ad impressions online | In Estonia from target audience size and media prices perspective we use online media (social ads+local news portals) and radio ads. We will target all our audience segments through all 4 phases and gain a sufficient ad recall. Radio will serve as a support channel as it has very good reach among all target groups. The main focus will be on the last wave of the campaign, targeted to home interior enthusiasts, in-market home searchers, construction planners segments. |
Finland 6,57 mil ad impressions online | We target all our audience segments through 3 phases and gain a sufficient ad recall in all relevant segments in most visually appealing channel. |
Norway 4,64 mil ad impressions online | We target all our audience segments through 3 phases and gain a sufficient ad recall in all relevant segments in most visually appealing channel. |
Sweden 8,89 mil ad impressions online | We target all our audience segments through 3 phases and gain a sufficient ad recall in all relevant segments in most visually appealing channel. |
Denmark 6,96 mil ad impressions online | We target all our audience segments through 3 phases and gain a sufficient ad recall in all relevant segments in most visually appealing channel. |
Germany 34 mil ad impressions online | Germany is the most complex with our campaign as the audience size and ad unit prices are very much higher than in Scandinavian countries. In Germany from target audience size and media prices perspective we use only online media (social ads). |
SUM 64 mil impressions online by 13 million interested people | If the goal of participating in the fair is to establish more business relationships and grow sales, then we are convinced that our combination of physical and digitised trade fair messages, which are inscribed in international media, creates a particularly cost-effective presentation model for our exhibitors. If anyone has a more effective trade show model to show, please share it with us. |
How to order
For participation please send e-mail to the contact persons, listed below, naming the subject "Housing Expo 2025" and (a) the categories from 21, listed below, (b) the plot, (c) the target markets (d) your draft list of products (e) your company details.
The plot owner has the priority to invite one's vendors to participate on the expo. Exponaut pays 10% from the received virtual expo's participation fees, to the plot owners, who engages one's plot- connected vendors to take part in the expo.
Exponaut welcomes also exponents, whose products are not directly connected to the plots, but fit to the categories.
Categories, plots, exponents
Categories / plots | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | no plot connected exponents | |
1 | The house model, concept | ||||||||||||||||
2 | Infrastructure building | ||||||||||||||||
3 | Outdoor areas | ||||||||||||||||
4 | Outdoor living | ||||||||||||||||
5 | House envelope | ||||||||||||||||
6 | Entrance area | ||||||||||||||||
7 | Kitchen area | ||||||||||||||||
8 | Dining room | ||||||||||||||||
9 | Livingroom | ||||||||||||||||
10 | Home office | ||||||||||||||||
11 | Bedroom | ||||||||||||||||
12 | Bathrooms, saunas, spas | ||||||||||||||||
13 | Children's rooms | ||||||||||||||||
14 | Lights | ||||||||||||||||
15 | Finishing materials and Maintenance | ||||||||||||||||
16 | HVAC Solutions | ||||||||||||||||
17 | Appliances, equipment | ||||||||||||||||
18 | Energy Production and Storage | ||||||||||||||||
19 | Mobility - Cars and vehicles | ||||||||||||||||
20 | Hobbies | ||||||||||||||||
21 | Varia |
EXPONENTS and sponsors:
Phone
+37256969515 ; +372 56233933
© 2023 Exponaut Ltd. - Best global digital expo platform service